A collaborative framework for human missing protein data sharing…
image source:http://filthy-frank.wikia.com/wiki/Chromosomes?file=Chromosome.jpg
brief information
The MissingProteinPedia is a protein data and information sharing web system that aims to collate any relevant data ‘Missing proteins’ as defined by neXtProt. At its core is a schema-less database-driven web system allowing captures of all PE2-4 protein PubMed data, based on gene and protein including synonyms. The database also allows unpublished, preliminary or proprietary data (e.g., antibody, MS, cell biological and genetic studies) to be shared with collaborators via a protected interface.
MissingProteinPedia facilitates the Human Proteome Project (HPP) cross-disciplinary collaboration by providing a complimentary, unfiltered, lower stringency perspective to both the HPP metrics and guidelines approaches, enabling community evaluation and scrutiny. MissingProteinPedia incorporates text mining technology to fetch and search accumulated UniProt, GeneCards, GeneRifs, PubMed PE2-4 data. Besides, MissingProteinPedia summarizes publicly available MS data from PRIDE, GPMDB, ProteomicsDB and MaxQB for relevant PE2-4 proteins. It allows community administrators to curate information before web publication.
We encourage all visitors to browse and contribute to 'finding' these proteins by sharing any relevant information on them that we may have missed!
|
list of proteins
Protein ID | Gene ID | Protein Name | Chromosome ID | Gene Name | Tag(s) | |
---|---|---|---|---|---|---|
O14904 | WNT9A | Protein Wnt-9a | Chromosome-1 | Protein Wnt-9a | ||
O14921 | RGS13 | Regulator of G-protein signaling 13 | Chromosome-1 | Regulator of G-protein signaling 13 | ||
O15016 | TRIM66 | Tripartite motif-containing protein 66 | Chromosome-11 | Tripartite motif-containing protein 66 | ||
O15130 | NPFF | Pro-FMRFamide-related neuropeptide FF | Chromosome-12 | Pro-FMRFamide-related neuropeptide FF | ||
O15342 | ATP6V0E1 | V-type proton ATPase subunit e 1 | Chromosome-5 | V-type proton ATPase subunit e 1 | ||
O15353 | FOXN1 | Forkhead box protein N1 | Chromosome-17 | Forkhead box protein N1 | ||
O15375 | SLC16A5 | Monocarboxylate transporter 6 | Chromosome-17 | Monocarboxylate transporter 6 | ||
O15391 | YY2 | Transcription factor YY2 | Chromosome-X | Transcription factor YY2 | ||
O15453 | NBR2 | Next to BRCA1 gene 2 protein | Chromosome-17 | Next to BRCA1 gene 2 protein | ||
O15499 | GSC2 | Homeobox protein goosecoid-2 | Chromosome-22 | Homeobox protein goosecoid-2 | ||
O15522 | NKX2-8 | Homeobox protein Nkx-2.8 | Chromosome-14 | Homeobox protein Nkx-2.8 | ||
O43174 | CYP26A1 | Cytochrome P450 26A1 | Chromosome-10 | Cytochrome P450 26A1 | ||
O43193 | MLNR | Motilin receptor | Chromosome-13 | Motilin receptor | ||
O43304 | SEC14L5 | SEC14-like protein 5 | Chromosome-16 | SEC14-like protein 5 | ||
O43315 | AQP9 | Aquaporin-9 | Chromosome-15 | Aquaporin-9 | ||
O43345 | ZNF208 | Zinc finger protein 208 | Chromosome-19 | Zinc finger protein 208 | ||
O43374 | RASA4 | Ras GTPase-activating protein 4 | Chromosome-7 | Ras GTPase-activating protein 4 | ||
O43448 | KCNAB3 | Voltage-gated potassium channel subunit beta-3 | Chromosome-17 | Voltage-gated potassium channel subunit beta-3 | ||
O43506 | ADAM20 | Disintegrin and metalloproteinase domain-containing protein 20 | Chromosome-14 | Disintegrin and metalloproteinase domain-containing protein 20 | ||
O43555 | GNRH2 | Progonadoliberin-2 | Chromosome-20 | Progonadoliberin-2 |
Publications to be cited for using MPP data and services
Islam, M.T. et al. Protannotator: A Semiautomated Pipeline for Chromosome-Wise Functional Annotation of the “Missing” Human Proteome. Journal of Proteome Research 13 (1), 76-83, doi: 10.1021/pr400794x (2014) |
Islam, M.T. et al. A systematic bioinformatics approach to identify high quality MS data and functionally annotate proteins and proteomes. Methods Mol. Biol.1549, 163–176, doi: 10.1007/978-1-4939-6740-7_13 (2016) |
Baker, M. S. et al. Accelerating the search for the missing proteins in the human proteome. Nat. Commun. 8, 14271 doi: 10.1038/ncomms14271 (2017). |
Islam, M.T. et al. Missing ProteinPedia - under preparation. |
All to contact us
Professor Mark S. Baker
Professor Shoba Ranganathan