A collaborative framework for human missing protein data sharing…
image source:http://filthy-frank.wikia.com/wiki/Chromosomes?file=Chromosome.jpg
brief information
The MissingProteinPedia is a protein data and information sharing web system that aims to collate any relevant data ‘Missing proteins’ as defined by neXtProt. At its core is a schema-less database-driven web system allowing captures of all PE2-4 protein PubMed data, based on gene and protein including synonyms. The database also allows unpublished, preliminary or proprietary data (e.g., antibody, MS, cell biological and genetic studies) to be shared with collaborators via a protected interface.
MissingProteinPedia facilitates the Human Proteome Project (HPP) cross-disciplinary collaboration by providing a complimentary, unfiltered, lower stringency perspective to both the HPP metrics and guidelines approaches, enabling community evaluation and scrutiny. MissingProteinPedia incorporates text mining technology to fetch and search accumulated UniProt, GeneCards, GeneRifs, PubMed PE2-4 data. Besides, MissingProteinPedia summarizes publicly available MS data from PRIDE, GPMDB, ProteomicsDB and MaxQB for relevant PE2-4 proteins. It allows community administrators to curate information before web publication.
We encourage all visitors to browse and contribute to 'finding' these proteins by sharing any relevant information on them that we may have missed!
|
list of proteins
Protein ID | Gene ID | Protein Name | Chromosome ID | Gene Name | Tag(s) | |
---|---|---|---|---|---|---|
Q6RUI8 | C19orf48 | Uncharacterized protein C19orf48 | Chromosome-19 | Uncharacterized protein C19orf48 | ||
Q86UF4 | C1orf110 | Coiled-coil domain-containing protein C1orf110 | Chromosome-1 | Coiled-coil domain-containing protein C1orf110 | ||
Q5JVX7 | C1orf141 | Uncharacterized protein C1orf141 | Chromosome-1 | Uncharacterized protein C1orf141 | ||
Q13536 | C1orf61 | Protein CROC-4 | Chromosome-1 | Protein CROC-4 | ||
Q8NEQ6 | C1orf64 | Uncharacterized protein C1orf64 | Chromosome-1 | Uncharacterized protein C1orf64 | ||
Q96NR2 | C20orf166-AS1 | Putative uncharacterized protein C20orf166-AS1 | Chromosome-20 | Putative uncharacterized protein C20orf166-AS1 | ||
Q8NBC4 | C20orf203 | Uncharacterized protein C20orf203 | Chromosome-20 | Uncharacterized protein C20orf203 | ||
P58505 | C21orf58 | Uncharacterized protein C21orf58 | Chromosome-21 | Uncharacterized protein C21orf58 | ||
Q6IC83 | C22orf42 | Uncharacterized protein C22orf42 | Chromosome-22 | Uncharacterized protein C22orf42 | ||
Q8NCU7 | C2CD4A | C2 calcium-dependent domain-containing protein 4A | Chromosome-15 | C2 calcium-dependent domain-containing protein 4A | ||
Q9H1Z8 | C2orf40 | Augurin | Chromosome-2 | Augurin | ||
Q6UXQ4 | C2orf66 | Uncharacterized protein C2orf66 | Chromosome-2 | Uncharacterized protein C2orf66 | ||
Q9UK00 | C3orf18 | Uncharacterized protein C3orf18 | Chromosome-3 | Uncharacterized protein C3orf18 | ||
Q6ZVT6 | C3orf67 | Uncharacterized protein C3orf67 | Chromosome-3 | Uncharacterized protein C3orf67 | ||
Q53FE4 | C4orf17 | Uncharacterized protein C4orf17 | Chromosome-4 | Uncharacterized protein C4orf17 | ||
Q6V702 | C4orf22 | Uncharacterized protein C4orf22 | Chromosome-4 | Uncharacterized protein C4orf22 | ||
A7E2U8 | C4orf47 | UPF0602 protein C4orf47 | Chromosome-4 | UPF0602 protein C4orf47 | ||
C9J302 | C4orf51 | Uncharacterized protein C4orf51 | Chromosome-4 | Uncharacterized protein C4orf51 | ||
Q8NAS9 | C5orf17 | Uncharacterized protein C5orf17 | Chromosome-5 | Uncharacterized protein C5orf17 | ||
Q8N8D9 | C5orf56 | Uncharacterized protein C5orf56 | Chromosome-5 | Uncharacterized protein C5orf56 |
Publications to be cited for using MPP data and services
Islam, M.T. et al. Protannotator: A Semiautomated Pipeline for Chromosome-Wise Functional Annotation of the “Missing” Human Proteome. Journal of Proteome Research 13 (1), 76-83, doi: 10.1021/pr400794x (2014) |
Islam, M.T. et al. A systematic bioinformatics approach to identify high quality MS data and functionally annotate proteins and proteomes. Methods Mol. Biol.1549, 163–176, doi: 10.1007/978-1-4939-6740-7_13 (2016) |
Baker, M. S. et al. Accelerating the search for the missing proteins in the human proteome. Nat. Commun. 8, 14271 doi: 10.1038/ncomms14271 (2017). |
Islam, M.T. et al. Missing ProteinPedia - under preparation. |
All to contact us
Professor Mark S. Baker
Professor Shoba Ranganathan