Gene Name
Deleted in esophageal cancer 1 |
Protein ID
Q9P2X7 |
Chromosome ID
9 |
HPP Status
2 |
Protein Name
Deleted in esophageal cancer 1 |
Synonyms
candidate tumor suppressor CTS9 CTS9 Candidate tumor suppressor CTS9 deleted in esophageal cancer 1 [Reference: http://www.genecards.org/cgi-bin/carddisp.pl?gene=DEC1 ![]() |
||
Chromosomal Position
9q33.1 | Start:115141818 End:115141818 |
Sequence
Q9P2X7.fasta |
||
Description
Entrez Gene Summary for DEC1The function of this gene is not known. This gene is located in a region commonly deleted in esophageal squamous cell carcinomas. Gene expression is reduced or absent in these carcinomas and thus this is a candidate tumor suppressor gene for esophageal squamous cell carcinomas. (provided by RefSeq, Jul 2008) UniProtKB Summary for DEC1Function: Candidate tumor suppressor [Reference: http://www.genecards.org/cgi-bin/carddisp.pl?gene=DEC1 ![]() |
|||
External IDs
Hgnc ID: 23658 EntrezGene ID: 50514 Ensembl ID: ENSG00000173077 [Reference: http://www.genecards.org/cgi-bin/carddisp.pl?gene=DEC1 ![]() |
|||
Reference Source
http://www.nextprot.org ![]() |
|||
PubMed ID | GeneRIF Text | Last Update |
---|---|---|
15580306 | DEC1 is a candidate tumor suppressor gene that may be involved in esophageal squamous cell carcinoma development | 2010-01-21 |
17943723 | Decreased expression of candidate DEC1 is associated with esophageal carcinoma | 2010-01-21 |
19339270 | Observational study of gene-disease association. (HuGE Navigator) | 2009-04-22 |
19624270 | The hypoxia-regulated transcription factor DEC1 and its expression in gastric cancer are reported. | 2010-01-21 |
20379614 | Clinical trial of gene-disease association and gene-environment interaction. (HuGE Navigator) | 2010-06-30 |
20935061 | DEC1 promoter -249 T>C (rs2012775) polymorphism is functional, modulating susceptibility to squamous cell carcinoma of the head and neck (SCCHN) among non-Hispanic Whites. | 2011-01-08 |
20935061 | Observational study of gene-disease association and gene-environment interaction. (HuGE Navigator) | 2010-12-05 |
20975315 | DEC1 is down-regulated and tends to contribute to the migration ability of tumor cell lines; H3 K27 trimethylation potentially plays an important role in the regulation of DEC1 expression | 2011-05-07 |
21317427 | Study conclude that DeltaNp63 is a novel target of DEC1 and HDAC2 and modulates the efficacy of HDAC inhibitors in growth suppression and keratinocyte differentiation. | 2011-07-23 |
21779800 | DEC1 expression is correlated with HIF-1alpha protein in gastric cancer cell line. | 2012-06-30 |
21829689 | findings suggested that posttranslational modification of DEC1 in the form of SUMOylation may serve as a key factor that regulates the function of DEC1 in vivo | 2011-12-31 |
22644784 | IL-1beta can induce DEC1 and HIF-1alpha protein levels in gingival epithelial cells. We also demonstrate that the increase in DEC1 protein subsequently is followed by Akt phosphorylation. | 2013-01-12 |
22723347 | DEC1 controls the response of p53-dependent cell survival vs. cell death to a stress signal through MIC-1 | 2012-10-06 |
22728071 | findings suggest that the repression of CYP3A4 by IL-6 is achieved through increasing the DEC1 expression in human hepatocytes, the increased DEC1 binds to the CCCTGC sequence in the promoter of CYP3A4 to form CCCTGC-DEC1 complex | 2012-10-20 |
22825629 | These findings suggest that DEC1 plays an important role in the regulation of these EMT-related factors in pancreatic cancer. | 2014-01-04 |
22844531 | DEC1 overexpression in precursor lesions of esophageal squamous cell carcinoma is a protective mechanism | 2012-12-08 |
23423709 | Loss of DEC1 may promote tumor progression in non-small-cell lung cancer through upregulation of cyclin D1 | 2013-07-20 |
23578198 | Sunitinib treatment performance could be attributable to TIS, depending on p53/Dec1 activation. | 2014-02-15 |
24100543 | The efficacy of inhibiting HIF-1alpha and DEC1 expression as a possible treatment for HCC should be assessed in clinical trials. | 2014-05-17 |
24404147 | DEC1 coordinates with HDAC8 to differentially regulate TAp73 and DeltaNp73 expression. | 2014-09-20 |
24758579 | The expression of DEC1 was associated with the incidence of oral squamous cell carcinoma (OSCC) and there was a negative correlation between the expression of DEC1 and the prognosis of OSCC. | 2014-10-18 |
25202122 | USP17 binds and deubiquitylates DEC1, markedly extending its half-life. Subsequently, during checkpoint recovery, DEC1 proteolysis is reestablished through betaTrCP-dependent ubiquitylation. | 2015-02-14 |
25876658 | DEC1 has a pro-apoptotic effect on human esophageal cancer TE 10 cells of well-differentiated type. | 2016-01-16 |
Reference http://www.ncbi.nlm.nih.gov/gene/about-generif ![]() ftp://ftp.ncbi.nih.gov/gene/GeneRIF/ |
Db Name | Query Uni | Subject Uni | Sequence Length | Alignment Length | Identity | Coverage | Mismatches | Gap Openings | Query Start | Query End | Subject Start | Subject End | Evalue | Bit Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Reviewed Human | DEC1_HUMAN | DEC1_HUMAN | 70 | 70 | 100 | 100 | 0 | 0 | 1 | 70 | 1 | 70 | 3.00E-36 | 146 |
Reference Islam MT, Garg G, Hancock WS, Risk BA, Baker MS, Ranganathan S (2014) Protannotator: A Semiautomated Pipeline for Chromosome-Wise Functional Annotation of the "Missing" Human Proteome. J Proteome Res. 13, 76-83. |