Gene Name
Spermatogenesis-associated protein 31E1 |
Protein ID
Q6ZUB1 |
Chromosome ID
9 |
HPP Status
1 |
Protein Name
Spermatogenesis-associated protein 31E1 |
Synonyms
XXyac-YM21GA2.5 FAM75-like protein C9orf79 Protein FAM75E1 protein FAM75E1 family with sequence similarity 75, member E1 C9orf79 SPATA31 subfamily E, member 1 spermatogenesis-associated protein 31E1 FAM75E1 chromosome 9 open reading frame 79 [Reference: http://www.genecards.org/cgi-bin/carddisp.pl?gene=SPATA31E1 ![]() |
||
Chromosomal Position
9q22.1 | Start:87882826 End:87882826 |
Sequence
Q6ZUB1.fasta |
||
Description
UniProtKB Summary for SPATA31E1Function: May play a role in spermatogenesis (By similarity) [Reference: http://www.genecards.org/cgi-bin/carddisp.pl?gene=SPATA31E1 ![]() |
|||
External IDs
Hgnc ID: 26672 EntrezGene ID: 286234 Ensembl ID: ENSG00000177992 [Reference: http://www.genecards.org/cgi-bin/carddisp.pl?gene=SPATA31E1 ![]() |
|||
Reference Source
http://www.nextprot.org ![]() |
|||
Peptide Sequence | Evidence Level | Log E | Number Of Observation | Spectra | Accession ID | Proteotypicity | Annotation | |
---|---|---|---|---|---|---|---|---|
DLNYLLESHLR | green | -8.7 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -8.7 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -8.3 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -8.3 | 26 | 1 | ENSP00000322640 | Proteotypic |
Evidence File /mnt/mpp/ms_data/Q6ZUB1_gpmdb.txt |
Reference Fenyö, David; Beavis, Ronald C. (2015). "The GPMDB REST interface". Bioinformatics 31 (12): 2056–2058. doi:10.1093/bioinformatics/btv107. ISSN 1367-4803. http://gpmdb.thegpm.org/ ![]() ![]() |
Peptide Sequence | Evidence Level | Log E | Number Of Observation | Spectra | Accession ID | Proteotypicity | Annotation | |
---|---|---|---|---|---|---|---|---|
DLNYLLESHLR | green | -8.7 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -8.7 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -8.3 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -8.3 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
SEAFPTGHK | green | -7.6 | 2 | 1 | ENSP00000322640 | Decoy | ||
SEAFPTGHK | green | -7.6 | 2 | 1 | ENSP00000322640 | Decoy | ||
DLNYLLESHLR | green | -5.8 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -5.8 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -5.7 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -5.7 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -5.6 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -5.6 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -5.6 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -5.6 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -5.5 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
DLNYLLESHLR | green | -5.5 | 26 | 1 | ENSP00000322640 | Proteotypic | ||
YQSVSSTPRDPDKEHLENK | green | -5.3 | 2 | 1 | ENSP00000322640 | Decoy | ||
YQSVSSTPRDPDKEHLENK | green | -5.3 | 2 | 1 | ENSP00000322640 | Decoy | ||
VISGLGCSSDPIWDL | green | -5.2 | 9 | 1 | ENSP00000322640 | Decoy | ||
VISGLGCSSDPIWDL | green | -5.2 | 9 | 1 | ENSP00000322640 | Decoy |
Evidence File /mnt/mpp/ms_data/Q6ZUB1_gpmdb.txt |
Reference Fenyö, David; Beavis, Ronald C. (2015). "The GPMDB REST interface". Bioinformatics 31 (12): 2056–2058. doi:10.1093/bioinformatics/btv107. ISSN 1367-4803. http://gpmdb.thegpm.org/ ![]() ![]() |
Peptide Sequence | Scores | Pride ID | Spectrum ID | Annotation | |
---|---|---|---|---|---|
GNLVIPLGK | 34.64,Mascot:score;0.00676809157362753,Mascot:expectation; | PXD000039_27339_38546_Q6ZUB1_GNLVIPLGK | PXD000039;PRIDE_Exp_Complete_Ac_27339.xml;spectrum=38546 |
Evidence File /mnt/mpp/ms_data/Q6ZUB1_pridedb.txt |
Reference Vizcaino JA, et al. 2016 update of the PRIDE database and related tools. Nucleic Acids Res. 2016 Jan 1;44(D1):D447-D456. https://www.ebi.ac.uk/pride/archive/ ![]() ![]() |
Peptide Sequence | Scores | Pride ID | Spectrum ID | Annotation | |
---|---|---|---|---|---|
GNLVIPLGK | 34.64,Mascot:score;0.00676809157362753,Mascot:expectation; | PXD000039_27339_38546_Q6ZUB1_GNLVIPLGK | PXD000039;PRIDE_Exp_Complete_Ac_27339.xml;spectrum=38546 | ||
SSREPQRER | 0.0050626164,MS-GF:QValue;0.010368664,MS-GF:PepQValue;25.0,MS-GF:RawScore;39.0,MS-GF:DeNovoScore;0.031009609,MS-GF:EValue; | PXD002086_51516_405_Q6ZUB1_SSREPQRER | PXD002086;TCGA-AA-A03F-01A-41_W_VU_20120924_A0218_3I_R_FR15.mzML;controllerType=0 controllerNumber=1 scan=1897 | ||
SSREPQRER | 0.0,MS-GF:QValue;53.0,MS-GF:DeNovoScore;2.8854664E-4,MS-GF:EValue;0.0,MS-GF:PepQValue;53.0,MS-GF:RawScore; | PXD002086_51480_2396_Q6ZUB1_SSREPQRER | PXD002086;TCGA-AA-A03J-01A-23_W_VU_20120809_A0218_1J_R_FR05.mzML;controllerType=0 controllerNumber=1 scan=3264 | ||
SSREPQRER | 47.0,MS-GF:RawScore;0.0074424897,MS-GF:PepQValue;0.018780533,MS-GF:EValue;0.0048266784,MS-GF:QValue;55.0,MS-GF:DeNovoScore; | PXD002089_51899_2294_Q6ZUB1_SSREPQRER | PXD002089;TCGA-AG-A032-01A-31_W_VU_20121108_A0218_5J_R_FR05.mzML;controllerType=0 controllerNumber=1 scan=3360 | ||
RSWKYQSVSSTPR | 0.04464526,MS-GF:EValue;70.0,MS-GF:DeNovoScore;38.0,MS-GF:RawScore;0.009836066,MS-GF:QValue;0.01767305,MS-GF:PepQValue; | PXD002088_51765_748_Q6ZUB1_RSWKYQSVSSTPR | PXD002088;TCGA-AG-A015-01A-51_W_VU_20120922_A0218_3H_R_FR05.mzML;controllerType=0 controllerNumber=1 scan=7833 | ||
LGLQWGRGPSEVNRHK | 0.00801655,MS-GF:QValue;0.05756101,MS-GF:EValue;0.010885341,MS-GF:PepQValue;6.0,MS-GF:RawScore;35.0,MS-GF:DeNovoScore; | PXD002088_51771_1207_Q6ZUB1_LGLQWGRGPSEVNRHK | PXD002088;TCGA-AG-A014-01A-12_W_VU_20120824_A0218_2F_R_FR04.mzML;controllerType=0 controllerNumber=1 scan=10478 | ||
RSSREPQR | 19.0,MS-GF:RawScore;31.0,MS-GF:DeNovoScore;0.08673012,MS-GF:EValue;0.018205462,MS-GF:PepQValue;0.009549189,MS-GF:QValue; | PXD002082_50820_4063_Q6ZUB1_RSSREPQR | PXD002082;TCGA-AA-A00E-01A-31_W_VU_20121012_A0218_4E_R_FR04.mzML;controllerType=0 controllerNumber=1 scan=8807 | ||
SSREPQRER | 0.038838174,MS-GF:EValue;0.007903981,MS-GF:QValue;0.013742072,MS-GF:PepQValue;23.0,MS-GF:RawScore;38.0,MS-GF:DeNovoScore; | PXD002080_50606_3383_Q6ZUB1_SSREPQRER | PXD002080;TCGA-A6-3807-01A-22_W_VU_20121019_A0218_4I_R_FR05.mzML;controllerType=0 controllerNumber=1 scan=3340 | ||
RPQQVSDATTVGNHLQQK | 0.016213914,MS-GF:EValue;0.0041368934,MS-GF:QValue;0.007849294,MS-GF:PepQValue;39.0,MS-GF:RawScore;75.0,MS-GF:DeNovoScore; | PXD002083_51097_268_Q6ZUB1_RPQQVSDATTVGNHLQQK | PXD002083;TCGA-AA-A00N-01A-32_W_VU_20121027_A0218_5D_R_FR01.mzML;controllerType=0 controllerNumber=1 scan=5482 | ||
SSREPQRER | 0.009871668,MS-GF:QValue;31.0,MS-GF:RawScore;45.0,MS-GF:DeNovoScore;0.013921114,MS-GF:PepQValue;0.09577424,MS-GF:EValue; | PXD002085_51388_2405_Q6ZUB1_SSREPQRER | PXD002085;TCGA-AA-A024-01A-32_W_VU_20130115_A0218_9A_R_FR06.mzML;controllerType=0 controllerNumber=1 scan=1725 | ||
APQKSQKTLGCADKGEAHRR | 0.004778157,MS-GF:PepQValue;5.0,MS-GF:RawScore;0.011979078,MS-GF:EValue;37.0,MS-GF:DeNovoScore;0.0023109936,MS-GF:QValue; | PXD002085_51353_58_Q6ZUB1_APQKSQKTLGCADKGEAHRR | PXD002085;TCGA-AA-A02O-01A-23_W_VU_20130206_A0218_10A_R_FR06.mzML;controllerType=0 controllerNumber=1 scan=2360 | ||
MGNLVIPLGK | 0.0,MS-GF:QValue;47.0,MS-GF:RawScore;9.8782206E-5,MS-GF:EValue;49.0,MS-GF:DeNovoScore;0.0,MS-GF:PepQValue; | PXD002087_51697_3538_Q6ZUB1_MGNLVIPLGK | PXD002087;TCGA-AG-3594-01A-12_W_VU_20121012_A0218_4D_R_FR14.mzML;controllerType=0 controllerNumber=1 scan=9423 | ||
SSREPQRER | 0.008986675,MS-GF:QValue;0.017078916,MS-GF:PepQValue;30.0,MS-GF:RawScore;40.0,MS-GF:DeNovoScore;0.04521546,MS-GF:EValue; | PXD002087_51635_2536_Q6ZUB1_SSREPQRER | PXD002087;TCGA-AG-3593-01A-22_W_VU_20120920_A0218_3G_R_FR05.mzML;controllerType=0 controllerNumber=1 scan=3749 | ||
SSREPQRER | 0.002310803,MS-GF:PepQValue;0.008422328,MS-GF:EValue;38.0,MS-GF:DeNovoScore;0.0015243902,MS-GF:QValue;26.0,MS-GF:RawScore; | PXD002084_51242_1131_Q6ZUB1_SSREPQRER | PXD002084;TCGA-AA-A01S-01A-23_W_VU_20121122_A0218_6F_R_FR15.mzML;controllerType=0 controllerNumber=1 scan=1729 | ||
SREMRALACSPK | 0.02560907,MS-GF:EValue;45.0,MS-GF:RawScore;0.00604337,MS-GF:QValue;72.0,MS-GF:DeNovoScore;0.009361234,MS-GF:PepQValue; | PXD002084_51145_1119_Q6ZUB1_SREMRALACSPK | PXD002084;TCGA-AA-A01T-01A-23_W_VU_20130104_A0218_8H_R_FR12.mzML;controllerType=0 controllerNumber=1 scan=6661 | ||
GNLVIPLGK | 34.04,Mascot:score; | PXD003415_60831_12296_Q6ZUB1_GNLVIPLGK | PXD003415;NHDF_ne_stim_3a.mgf;index=11246 | ||
GNLVIPLGK | 33.69,Mascot:score; | PXD003415_60830_14861_Q6ZUB1_GNLVIPLGK | PXD003415;NHDF_ne_stim_2b.mgf;index=14131 | ||
GNLVIPLGK | 34.05,Mascot:score; | PXD003415_60828_13435_Q6ZUB1_GNLVIPLGK | PXD003415;NHDF_ne_stim_2a.mgf;index=11521 | ||
GNLVIPLGK | 33.2,Mascot:score; | PXD003415_60822_12869_Q6ZUB1_GNLVIPLGK | PXD003415;NHDF_ne_stim_1b_3.mgf;index=16877 | ||
GNLVIPLGK | 28.78,Mascot:score; | PXD003415_60832_13343_Q6ZUB1_GNLVIPLGK | PXD003415;NHDF_ne_stim_3b.mgf;index=13685 | ||
GNLVIPLGK | 33.88,Mascot:score; | PXD003415_60826_11670_Q6ZUB1_GNLVIPLGK | PXD003415;NHDF_ne_stim_1a_3.mgf;index=17450 | ||
GNLVIPLGK | 29.45,Mascot:score; | PXD003415_60826_11671_Q6ZUB1_GNLVIPLGK | PXD003415;NHDF_ne_stim_1a_3.mgf;index=17146 | ||
GNLVIPLGK | 33.88,Mascot:score; | PXD003415_60826_11670_Q6ZUB1_GNLVIPLGK | PXD003415;NHDF_ne_stim_1a_3.mgf;index=17450 | ||
GNLVIPLGK | 29.45,Mascot:score; | PXD003415_60826_11671_Q6ZUB1_GNLVIPLGK | PXD003415;NHDF_ne_stim_1a_3.mgf;index=17146 | ||
GNLVIPLGK | 32.64,Mascot:score; | PXD003410_60788_8579_Q6ZUB1_GNLVIPLGK | PXD003410;HUVEC_sn_con_3a.mgf;index=7331 | ||
GNLVIPLGK | 37.74,Mascot:score; | PXD003410_60789_4683_Q6ZUB1_GNLVIPLGK | PXD003410;HUVEC_sn_con_2b.mgf;index=6511 | ||
GNLVIPLGK | 32.93,Mascot:score; | PXD003410_60785_4773_Q6ZUB1_GNLVIPLGK | PXD003410;HUVEC_sn_con_2a.mgf;index=6642 | ||
GNLVIPLGK | 32.9,Mascot:score; | PXD003410_60787_8681_Q6ZUB1_GNLVIPLGK | PXD003410;HUVEC_sn_con_3b.mgf;index=7401 | ||
GNLVIPLGK | 32.33,Mascot:score; | PXD003410_60786_5219_Q6ZUB1_GNLVIPLGK | PXD003410;HUVEC_sn_con_1b.mgf;index=8276 | ||
GNLVIPLGK | 33.51,Mascot:score; | PXD003412_60845_12913_Q6ZUB1_GNLVIPLGK | PXD003412;NHDF_cyt_con_3b.mgf;index=13543 | ||
GNLVIPLGK | 38.31,Mascot:score; | PXD003412_60851_12105_Q6ZUB1_GNLVIPLGK | PXD003412;NHDF_cyt_con_2a.mgf;index=10910 | ||
LGLQWGR | 24.0,Mascot:score; | PXD003412_60846_16420_Q6ZUB1_LGLQWGR | PXD003412;NHDF_cyt_con_1a_4.mgf;index=16234 | ||
GNLVIPLGK | 37.97,Mascot:score; | PXD003412_60853_21990_Q6ZUB1_GNLVIPLGK | PXD003412;NHDF_cyt_con_1b_3.mgf;index=18479 | ||
ACRILLRELEETR | 17.48,Mascot:score; | PXD003412_60853_21991_Q6ZUB1_ACRILLRELEETR | PXD003412;NHDF_cyt_con_1b_3.mgf;index=38452 | ||
GNLVIPLGK | 21.53,Mascot:score; | PXD003412_60847_11519_Q6ZUB1_GNLVIPLGK | PXD003412;NHDF_cyt_con_1a_3.mgf;index=19014 | ||
GNLVIPLGK | 34.11,Mascot:score; | PXD003412_60850_11778_Q6ZUB1_GNLVIPLGK | PXD003412;NHDF_cyt_con_3a.mgf;index=11113 | ||
GNLVIPLGK | 37.38,Mascot:score; | PXD003414_60811_9793_Q6ZUB1_GNLVIPLGK | PXD003414;NHDF_ne_con_1a_3.mgf;index=15979 | ||
GNLVIPLGK | 38.39,Mascot:score; | PXD003414_60813_10636_Q6ZUB1_GNLVIPLGK | PXD003414;NHDF_ne_con_2a.mgf;index=9898 | ||
GNLVIPLGK | 33.82,Mascot:score; | PXD003414_60814_13626_Q6ZUB1_GNLVIPLGK | PXD003414;NHDF_ne_con_2b.mgf;index=13713 | ||
GNLVIPLGK | 37.4,Mascot:score; | PXD003414_60809_11643_Q6ZUB1_GNLVIPLGK | PXD003414;NHDF_ne_con_1b_3.mgf;index=16134 | ||
GNLVIPLGK | 36.61,Mascot:score; | PXD003414_60809_11644_Q6ZUB1_GNLVIPLGK | PXD003414;NHDF_ne_con_1b_3.mgf;index=15813 | ||
GNLVIPLGK | 37.4,Mascot:score; | PXD003414_60809_11643_Q6ZUB1_GNLVIPLGK | PXD003414;NHDF_ne_con_1b_3.mgf;index=16134 | ||
GNLVIPLGK | 36.61,Mascot:score; | PXD003414_60809_11644_Q6ZUB1_GNLVIPLGK | PXD003414;NHDF_ne_con_1b_3.mgf;index=15813 | ||
GNLVIPLGK | 34.05,Mascot:score; | PXD003414_60815_10816_Q6ZUB1_GNLVIPLGK | PXD003414;NHDF_ne_con_3a.mgf;index=10750 | ||
GNLVIPLGK | 22.38,Mascot:score; | PXD003414_60816_12052_Q6ZUB1_GNLVIPLGK | PXD003414;NHDF_ne_con_3b.mgf;index=13279 | ||
GNLVIPLGK | 32.59,Mascot:score; | PXD003417_60843_7878_Q6ZUB1_GNLVIPLGK | PXD003417;NHDF_sn_stim_3a.mgf;index=10852 | ||
GNLVIPLGK | 26.26,Mascot:score; | PXD003409_60775_11507_Q6ZUB1_GNLVIPLGK | PXD003409;HUVEC_ne_stim_1a_3.mgf;index=8125 | ||
GNLVIPLGK | 20.1,Mascot:score; | PXD003409_60769_10678_Q6ZUB1_GNLVIPLGK | PXD003409;HUVEC_ne_stim_3a.mgf;index=11149 | ||
PGADAFQSWGSGPPR | 21.12,Mascot:score; | PXD003409_60773_14064_Q6ZUB1_PGADAFQSWGSGPPR | PXD003409;HUVEC_ne_stim_1a_1.mgf;index=7516 | ||
GNLVIPLGK | 37.57,Mascot:score; | PXD003409_60771_19766_Q6ZUB1_GNLVIPLGK | PXD003409;HUVEC_ne_stim_2a.mgf;index=31665 | ||
GNLVIPLGK | 26.32,Mascot:score; | PXD003409_60779_12185_Q6ZUB1_GNLVIPLGK | PXD003409;HUVEC_ne_stim_1b_3.mgf;index=7847 | ||
GNLVIPLGK | 38.45,Mascot:score; | PXD003409_60770_12579_Q6ZUB1_GNLVIPLGK | PXD003409;HUVEC_ne_stim_2b.mgf;index=11407 | ||
ASSGSVQEDLR | 34.76,Mascot score; | PXD002367_54093_11228_Q6ZUB1_ASSGSVQEDLR | PXD002367;F070486.dat-pride.xml-merged.xml;spectrum=11228 | ||
DLNYLLESHLR | 55.59,Mascot score; | PXD002367_54093_195941_Q6ZUB1_DLNYLLESHLR | PXD002367;F070486.dat-pride.xml-merged.xml;spectrum=195941 | ||
EAEGDLR | 34.08,Mascot score; | PXD000529_31548_836_Q6ZUB1_EAEGDLR | PXD000529;PRIDE_Exp_Complete_Ac_31548.xml;spectrum=836 | ||
GNLVIPLGK | 28.25,Mascot:score; | PXD003406_60693_21161_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_2a.mgf;index=33018 | ||
GNLVIPLGK | 33.74,Mascot:score; | PXD003406_60690_12053_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_1b_2.mgf;index=10283 | ||
LGLQWGR | 18.61,Mascot:score; | PXD003406_60695_14644_Q6ZUB1_LGLQWGR | PXD003406;HUVEC_cyt_con_1a_1.mgf;index=11484 | ||
GNLVIPLGK | 33.16,Mascot:score; | PXD003406_60695_14645_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_1a_1.mgf;index=11367 | ||
GNLVIPLGK | 33.76,Mascot:score; | PXD003406_60697_10189_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_1a_3.mgf;index=9429 | ||
ACRILLRELEETR | 17.26,Mascot:score; | PXD003406_60697_10190_Q6ZUB1_ACRILLRELEETR | PXD003406;HUVEC_cyt_con_1a_3.mgf;index=22797 | ||
GNLVIPLGK | 25.84,Mascot:score; | PXD003406_60699_14646_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_1b_1.mgf;index=11423 | ||
GNLVIPLGK | 33.32,Mascot:score; | PXD003406_60700_15603_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_3a.mgf;index=12016 | ||
GNLVIPLGK | 25.59,Mascot:score; | PXD003406_60694_14861_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_2b.mgf;index=11250 | ||
GNLVIPLGK | 22.12,Mascot:score; | PXD003406_60691_10383_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_1b_3.mgf;index=9563 | ||
GNLVIPLGK | 20.65,Mascot:score; | PXD003406_60691_10384_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_1b_3.mgf;index=9760 | ||
GNLVIPLGK | 22.12,Mascot:score; | PXD003406_60691_10383_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_1b_3.mgf;index=9563 | ||
GNLVIPLGK | 20.65,Mascot:score; | PXD003406_60691_10384_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_1b_3.mgf;index=9760 | ||
LGLQWGR | 21.96,Mascot:score; | PXD003406_60705_10090_Q6ZUB1_LGLQWGR | PXD003406;HUVEC_cyt_con_5b_4.mgf;index=16968 | ||
SREMRALACSPK | 15.93,Mascot:score; | PXD003406_60705_10091_Q6ZUB1_SREMRALACSPK | PXD003406;HUVEC_cyt_con_5b_4.mgf;index=30359 | ||
GNLVIPLGK | 16.01,Mascot:score; | PXD003406_60681_16284_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_7a.mgf;index=14870 | ||
GNLVIPLGK | 21.39,Mascot:score; | PXD003406_60681_16285_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_7a.mgf;index=34832 | ||
GNLVIPLGK | 16.01,Mascot:score; | PXD003406_60681_16284_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_7a.mgf;index=14870 | ||
GNLVIPLGK | 21.39,Mascot:score; | PXD003406_60681_16285_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_7a.mgf;index=34832 | ||
VVGQILVDK | 38.86,Mascot:score; | PXD003406_60681_16286_Q6ZUB1_VVGQILVDK | PXD003406;HUVEC_cyt_con_7a.mgf;index=54761 | ||
GCLGSKLGPDPSR | 15.16,Mascot:score; | PXD003406_60681_16287_Q6ZUB1_GCLGSKLGPDPSR | PXD003406;HUVEC_cyt_con_7a.mgf;index=54087 | ||
GNLVIPLGK | 33.95,Mascot:score; | PXD003406_60696_11672_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_1a_2.mgf;index=10225 | ||
GNLVIPLGK | 38.29,Mascot:score; | PXD003406_60688_15377_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_4b.mgf;index=12330 | ||
GNLVIPLGK | 37.79,Mascot:score; | PXD003406_60688_15378_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_4b.mgf;index=12606 | ||
GNLVIPLGK | 38.29,Mascot:score; | PXD003406_60688_15377_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_4b.mgf;index=12330 | ||
GNLVIPLGK | 37.79,Mascot:score; | PXD003406_60688_15378_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_4b.mgf;index=12606 | ||
GNLVIPLGK | 38.18,Mascot:score; | PXD003406_60682_12079_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_5b_3.mgf;index=18237 | ||
GNLVIPLGK | 37.92,Mascot:score; | PXD003406_60687_10986_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_5a_3.mgf;index=17395 | ||
GNLVIPLGK | 33.52,Mascot:score; | PXD003406_60701_15643_Q6ZUB1_GNLVIPLGK | PXD003406;HUVEC_cyt_con_4a.mgf;index=12380 | ||
LGLQWGR | 17.79,Mascot:score; | PXD003413_60799_16473_Q6ZUB1_LGLQWGR | PXD003413;NHDF_cyt_stim_1b_4.mgf;index=16558 | ||
GNLVIPLGK | 20.72,Mascot:score; | PXD003413_60799_16474_Q6ZUB1_GNLVIPLGK | PXD003413;NHDF_cyt_stim_1b_4.mgf;index=17233 | ||
GNLVIPLGK | 34.0,Mascot:score; | PXD003413_60806_11186_Q6ZUB1_GNLVIPLGK | PXD003413;NHDF_cyt_stim_2a.mgf;index=11159 | ||
GNLVIPLGK | 37.71,Mascot:score; | PXD003413_60798_20134_Q6ZUB1_GNLVIPLGK | PXD003413;NHDF_cyt_stim_1b_3.mgf;index=18005 | ||
ACRILLRELEETR | 22.77,Mascot:score; | PXD003413_60798_20135_Q6ZUB1_ACRILLRELEETR | PXD003413;NHDF_cyt_stim_1b_3.mgf;index=42324 | ||
GNLVIPLGK | 33.96,Mascot:score; | PXD003413_60804_12201_Q6ZUB1_GNLVIPLGK | PXD003413;NHDF_cyt_stim_3a.mgf;index=11299 | ||
GNLVIPLGK | 33.54,Mascot:score; | PXD003413_60805_13125_Q6ZUB1_GNLVIPLGK | PXD003413;NHDF_cyt_stim_3b.mgf;index=13857 | ||
GNLVIPLGK | 22.26,Mascot:score; | PXD003413_60807_11993_Q6ZUB1_GNLVIPLGK | PXD003413;NHDF_cyt_stim_2b.mgf;index=13565 | ||
GNLVIPLGK | 28.03,Mascot:score; | PXD003413_60797_18392_Q6ZUB1_GNLVIPLGK | PXD003413;NHDF_cyt_stim_1a_3.mgf;index=17727 | ||
SDATTVGNHLQQKR | 39.32,Mascot score; | PXD002091_52057_1278_Q6ZUB1_SDATTVGNHLQQKR | PXD002091;F040697.dat-pride.xml;spectrum=1278 | ||
GNLVIPLGK | 32.79,Mascot:score; | PXD003407_60726_16718_Q6ZUB1_GNLVIPLGK | PXD003407;HUVEC_cyt_stim_5a_3.mgf;index=17184 | ||
LGLQWGR | 23.62,Mascot:score; | PXD003407_60719_14795_Q6ZUB1_LGLQWGR | PXD003407;HUVEC_cyt_stim_1b_1.mgf;index=11443 | ||
GNLVIPLGK | 38.36,Mascot:score; | PXD003407_60719_14796_Q6ZUB1_GNLVIPLGK | PXD003407;HUVEC_cyt_stim_1b_1.mgf;index=11216 | ||
LGLQWGR | 18.7,Mascot:score; | PXD003407_60730_11705_Q6ZUB1_LGLQWGR | PXD003407;HUVEC_cyt_stim_5b_4.mgf;index=15497 | ||
LGLQWGR | 31.57,Mascot:score; | PXD003407_60707_11609_Q6ZUB1_LGLQWGR | PXD003407;HUVEC_cyt_stim_5a_4.mgf;index=15520 | ||
LGLQWGR | 20.9,Mascot:score; | PXD003407_60715_14570_Q6ZUB1_LGLQWGR | PXD003407;HUVEC_cyt_stim_1a_1.mgf;index=11439 | ||
GNLVIPLGK | 33.93,Mascot:score; | PXD003407_60715_14571_Q6ZUB1_GNLVIPLGK | PXD003407;HUVEC_cyt_stim_1a_1.mgf;index=11351 | ||
GNLVIPLGK | 15.99,Mascot:score; | PXD003407_60722_20598_Q6ZUB1_GNLVIPLGK | PXD003407;HUVEC_cyt_stim_2a.mgf;index=34138 | ||
GNLVIPLGK | 33.08,Mascot:score; | PXD003407_60722_20599_Q6ZUB1_GNLVIPLGK | PXD003407;HUVEC_cyt_stim_2a.mgf;index=34451 | ||
GNLVIPLGK | 15.99,Mascot:score; | PXD003407_60722_20598_Q6ZUB1_GNLVIPLGK | PXD003407;HUVEC_cyt_stim_2a.mgf;index=34138 | ||
GNLVIPLGK | 33.08,Mascot:score; | PXD003407_60722_20599_Q6ZUB1_GNLVIPLGK | PXD003407;HUVEC_cyt_stim_2a.mgf;index=34451 | ||
EIGDKQER | 20.34,Mascot:score; | PXD003407_60722_20600_Q6ZUB1_EIGDKQER | PXD003407;HUVEC_cyt_stim_2a.mgf;index=13545 | ||
GNLVIPLGK | 24.9,Mascot:score; | PXD003407_60720_10041_Q6ZUB1_GNLVIPLGK | PXD003407;HUVEC_cyt_stim_1b_3.mgf;index=9316 | ||
EIGDKQER | 20.3,Mascot:score; | PXD003407_60732_16767_Q6ZUB1_EIGDKQER | PXD003407;HUVEC_cyt_stim_5b_2.mgf;index=7947 | ||
GNLVIPLGK | 22.07,Mascot:score; | PXD003407_60723_13893_Q6ZUB1_GNLVIPLGK | PXD003407;HUVEC_cyt_stim_2b.mgf;index=10690 | ||
EIGDKQER | 20.35,Mascot:score; | PXD003407_60723_13894_Q6ZUB1_EIGDKQER | PXD003407;HUVEC_cyt_stim_2b.mgf;index=4054 | ||
GNLVIPLGK | 33.4,Mascot:score; | PXD003407_60717_9548_Q6ZUB1_GNLVIPLGK | PXD003407;HUVEC_cyt_stim_1a_3.mgf;index=9196 | ||
