Gene Name
Interferon epsilon |
Protein ID
Q86WN2 |
Chromosome ID
9 |
HPP Status
2 |
Protein Name
Interferon epsilon |
Synonyms
IFNE1 interferon epsilon 1 PRO655 interferon, epsilon INFE1 IFN-epsilon Interferon epsilon-1 interferon-epsilon interferon tau-1 interferon epsilon-1 interferon epsilon IFNT1 IFN-E [Reference: http://www.genecards.org/cgi-bin/carddisp.pl?gene=IFNE ![]() |
||
Chromosomal Position
9p21.3 | Start:21480839 End:21480839 |
Sequence
Q86WN2.fasta |
||
Description
UniProtKB Summary for IFNEFunction: Type I interferon required for maintaining basal levels of IFN-regulated genes, including 2'-5'-oligoadenylate synthetase, IRF7 and ISG15, in the female reproductive tract. Directly mediates protection against viral and bacterial genital infections (By similarity) [Reference: http://www.genecards.org/cgi-bin/carddisp.pl?gene=IFNE ![]() |
|||
External IDs
Hgnc ID: 18163 EntrezGene ID: 338376 Ensembl ID: ENSG00000184995 [Reference: http://www.genecards.org/cgi-bin/carddisp.pl?gene=IFNE ![]() |
|||
Reference Source
http://www.nextprot.org ![]() |
|||
PubMed ID | GeneRIF Text | Last Update |
---|---|---|
15233997 | The structue and mRNA expression pattern of IFN-epsilon1 suggest that it may have a function distinct from those other members of type I INF. | 2010-01-21 |
17878351 | TNF-alpha leads to stabilization of IFN-epsilon mRNA, increased IFN-epsilon synthesis, engagement of type I IFNRs, increased STAT1 expression and phosphorylation, and up-regulation of retinoic acid-inducible gene-I expression | 2010-01-21 |
18362232 | A meta-analysis and a single-nucleotide polymorphism (SNP) rs1333049 representing the 9p21.3 locus provide unprecedented evidence for association between genetic variants at chromosome 9p21.3 and risk of coronary artery disease. | 2010-01-21 |
18842358 | In macrophages IFN-tau increased the synthesis of 2',5'-oligoadenylate synthetase/RNase L, MxA protein, IL-10 & IL-6, but not of IL-1ss or TNF-alpha. | 2010-01-21 |
20574843 | Observational study of gene-disease association. (HuGE Navigator) | 2010-09-15 |
20588308 | Observational study of gene-disease association. (HuGE Navigator) | 2010-09-15 |
20601674 | Observational study of gene-disease association. (HuGE Navigator) | 2010-09-15 |
23802172 | genetic polymorphism is related to onset time of vitiligo in Korean patients | 2014-02-15 |
23851686 | Full-length IFN-epsilon 5'UTR markedly suppressed mRNA expression under basal conditions. It contains 2 stable stem-loop structures which associate with importin 9. Loop 1 is essential for regulation of mRNA expression. | 2014-03-22 |
24055696 | T Allele of nonsense polymorphism (rs2039381, Gln71Stop) of interferon-epsilon is a risk factor for the development of intracerebral hemorrhage. | 2014-08-09 |
Reference http://www.ncbi.nlm.nih.gov/gene/about-generif ![]() ftp://ftp.ncbi.nih.gov/gene/GeneRIF/ |
Db Name | Query Uni | Subject Uni | Sequence Length | Alignment Length | Identity | Coverage | Mismatches | Gap Openings | Query Start | Query End | Subject Start | Subject End | Evalue | Bit Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reviewed non-human mammalian with experimental evidence | IFNE_HUMAN | IFNE_MOUSE | 208 | 189 | 59.26 | 90.87 | 76 | 1 | 1 | 189 | 1 | 188 | 1E-59 | 224 |
Reference Islam MT, Garg G, Hancock WS, Risk BA, Baker MS, Ranganathan S (2014) Protannotator: A Semiautomated Pipeline for Chromosome-Wise Functional Annotation of the "Missing" Human Proteome. J Proteome Res. 13, 76-83. |
Uniprot ID | Interpro ID | Go ID | Type | Name | Category | Description |
---|---|---|---|---|---|---|
IFNE_HUMAN | IPR000471 | GO:0005126 | Family | Interferon alpha/beta/delta | Molecular Function | cytokine receptor binding |
IFNE_HUMAN | IPR000471 | GO:0005576 | Family | Interferon alpha/beta/delta | Cellular Component | extracellular region |
IFNE_HUMAN | IPR000471 | GO:0006952 | Family | Interferon alpha/beta/delta | Biological Process | defense response |
Reference Islam MT, Garg G, Hancock WS, Risk BA, Baker MS, Ranganathan S (2014) Protannotator: A Semiautomated Pipeline for Chromosome-Wise Functional Annotation of the "Missing" Human Proteome. J Proteome Res. 13, 76-83. |
Pathway ID | Database Name | Pathway Name |
---|---|---|
hsa04060 | KEGG PATHWAY | Cytokine-cytokine receptor interaction |
hsa04622 | KEGG PATHWAY | RIG-I-like receptor signaling pathway |
hsa04630 | KEGG PATHWAY | Jak-STAT signaling pathway |
Reference Islam MT, Garg G, Hancock WS, Risk BA, Baker MS, Ranganathan S (2014) Protannotator: A Semiautomated Pipeline for Chromosome-Wise Functional Annotation of the "Missing" Human Proteome. J Proteome Res. 13, 76-83. |